Inner Sunset Homes $3M – $5M
Explore homes priced $3m – $5m in Inner Sunset, San Francisco. Find properties matching your budget in this popular neighborhood.
26 listings found
Historical Sales
Data as of Aug 1, 2023
Show historical sales (through Aug 1, 2023)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 1864 9th Ave | $3,400,000 | 5 | 4 | 3,567 | 1900 | 2023-08-01 |
| 580 Ortega St | $3,010,020 | 5 | 3 | 2,517 | 1951 | 2023-05-24 |
| 1049 Stanyan St | $3,519,000 | 4 | 3 | 2,915 | 1910 | 2023-03-28 |
| 2058 12th Ave | $3,000,000 | 5 | 4 | 2,855 | 1955 | 2022-10-07 |
| 29 Villa Ter | $4,005,000 | 3 | 4 | 3,815 | 2001 | 2022-08-02 |
| 408 Hugo St #418 | $3,162,000 | 10 | 6 | 6,075 | 1906 | 2022-07-08 |
| 128 Kirkham St | $3,111,000 | 3 | 3 | 1,940 | 1923 | 2022-06-13 |
| 20 Villa Ter | $3,570,000 | 4 | 3 | 2,698 | 1915 | 2022-06-06 |
| 1265 4th Ave | $3,825,000 | 0 | 3 | 2,880 | 1910 | 2022-05-16 |
| 1773 15th Ave | $3,264,000 | 4 | 5 | 3,481 | 1981 | 2022-05-02 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Inner Sunset
Browse by Price Range
- Inner Sunset Homes Under $500K
- Inner Sunset Homes $500K – $1M
- Inner Sunset Homes $1M – $1.5M
- Inner Sunset Homes $1.5M – $2M
- Inner Sunset Homes $2M – $3M
- Inner Sunset Homes $5M+
Browse by Property Type
- Houses in Inner Sunset
- Condos in Inner Sunset
- Townhouses in Inner Sunset
- Multi-Familys in Inner Sunset
- Lands in Inner Sunset
Quick answers
Figures from public sale records and public datasets tracked by SF Homes Report. Updated 2026-10-08.
How many homes sold $3M–$5M in Inner Sunset in the last year?
14 homes sold in the $3M–$5M range in Inner Sunset over the past 12 months, mostly houses (13) and multi-family buildings (1), per public sale records tracked by SF Homes Report.
What does a $3M–$5M home in Inner Sunset look like?
Recent $3M–$5M sales in Inner Sunset had a median of 4 bedrooms and 2,373 square feet, at about $1478 per square foot (public sale records tracked by SF Homes Report).






