Outer Richmond Homes $2M – $3M
Explore homes priced $2m – $3m in Outer Richmond, San Francisco. Find properties matching your budget in this popular neighborhood.
50 listings found
Recent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 5500 Anza St | $2,495,000 | 4 | 3 | 2,715 | 1940 | 2023-12-14 |
| 801 38th Ave | $2,400,000 | 7 | 3 | 2,983 | 1925 | 2023-12-13 |
| 894 35th Ave | $2,600,000 | 4 | 3 | 2,980 | 1924 | 2023-07-12 |
| 745 27th Ave | $2,499,000 | 0 | 1 | 1,488 | 1924 | 2023-06-23 |
| 675 39th Ave | $2,233,800 | 0 | 1 | 1,455 | 1924 | 2023-06-15 |
| 594 19th Ave | $2,805,000 | 5 | 3 | 2,098 | 1916 | 2023-04-28 |
| 622 41st Ave | $2,601,000 | 3 | 1 | 1,540 | 1923 | 2023-04-26 |
| 455 23rd Ave #457 | $2,550,000 | 6 | 3 | 2,770 | 1924 | 2023-04-10 |
| 421 Point Lobos Ave | $2,568,360 | 4 | 4 | 2,361 | 1941 | 2023-03-21 |
| 2940 Clement St | $2,040,000 | 3 | 2 | 1,604 | 1923 | 2023-03-16 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Outer Richmond
Browse by Price Range
- Outer Richmond Homes Under $500K
- Outer Richmond Homes $500K – $1M
- Outer Richmond Homes $1M – $1.5M
- Outer Richmond Homes $1.5M – $2M
- Outer Richmond Homes $3M – $5M
- Outer Richmond Homes $5M+

















