Houses for Sale in Noe Valley
Browse house properties for sale in Noe Valley, San Francisco. View listings, photos, and market data for house homes in this sought-after neighborhood.
43 listings found
Recent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 732 Duncan St | $2,325,000 | 3 | 2 | 1,550 | 1954 | 2023-12-18 |
| 1235 Sanchez St | $2,650,000 | 2 | 2 | 1,600 | 1922 | 2023-12-11 |
| 1348 Douglass St | $2,729,000 | 4 | 3 | 2,064 | 1947 | 2023-12-07 |
| 879 Sanchez St | $2,350,000 | 3 | 3 | 1,495 | 1962 | 2023-12-04 |
| 4109 23rd St | $3,700,000 | 4 | 3 | 2,484 | 1911 | 2023-12-01 |
| 3978 22nd St | $1,850,000 | 0 | 1 | 1,000 | 1912 | 2023-11-22 |
| 3649 21st St | $3,950,000 | 3 | 3 | 2,667 | 1900 | 2023-11-16 |
| 458 Alvarado St | $2,950,000 | 3 | 2 | 1,650 | 1912 | 2023-11-03 |
| 2220 Castro St | $4,999,999 | 4 | 4 | 3,888 | 1912 | 2023-10-12 |
| $975,000 | 1 | 2 | 1,120 | 1906 | 2023-10-11 |
Source: SF Assessor Historical Secured Property Tax Roll



















