Pacific Heights Homes $5M+
Explore homes priced $5m+ in Pacific Heights, San Francisco. Find properties matching your budget in this popular neighborhood.
6 listings found
Historical Sales
Data as of Dec 14, 2023
Show historical sales (through Dec 14, 2023)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 2121 Webster St | $6,250,000 | 3 | 2 | 2,112 | 2016 | 2023-12-14 |
| 2612 California St | $5,100,000 | 4 | 4 | 3,921 | 1900 | 2023-12-01 |
| 1940 Broadway | $8,000,000 | 4 | 3 | 3,333 | 1925 | 2023-11-17 |
| 3052 Pacific Ave | $30,380,000 | 6 | 5 | 7,050 | 1924 | 2023-09-29 |
| 2785 Vallejo St | $7,250,000 | 5 | 3 | 4,010 | 1916 | 2023-09-25 |
| 2341 Vallejo St | $6,000,000 | 3 | 4 | 3,685 | 1922 | 2023-09-20 |
| 3007 Jackson St | $6,800,000 | 5 | 3 | 5,390 | 1918 | 2023-08-29 |
| 2763 Green St | $6,885,000 | 3 | 3 | 3,194 | 1916 | 2023-06-07 |
| 3075 Pacific Ave | $8,058,000 | 4 | 3 | 2,595 | 1949 | 2023-06-02 |
| 2121 Webster St | $5,830,320 | 3 | 2 | 2,114 | 2016 | 2023-06-01 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Pacific Heights
Browse by Price Range
- Pacific Heights Homes Under $500K
- Pacific Heights Homes $500K – $1M
- Pacific Heights Homes $1M – $1.5M
- Pacific Heights Homes $1.5M – $2M
- Pacific Heights Homes $2M – $3M
- Pacific Heights Homes $3M – $5M
Browse by Property Type
- Houses in Pacific Heights
- Condos in Pacific Heights
- Townhouses in Pacific Heights
- Multi-Familys in Pacific Heights
- Lands in Pacific Heights
Quick answers
Figures from public sale records and public datasets tracked by SF Homes Report. Updated 2026-10-10.
How many homes sold $5M and up in Pacific Heights in the last year?
42 homes sold in the $5M and up range in Pacific Heights over the past 12 months, mostly houses (31) and condos (10), per public sale records tracked by SF Homes Report.
What does a $5M and up home in Pacific Heights look like?
Recent $5M and up sales in Pacific Heights had a median of 4 bedrooms and 4,193 square feet, at about $1936 per square foot (public sale records tracked by SF Homes Report).





