Potrero Hill Homes $3M – $5M
Explore homes priced $3m – $5m in Potrero Hill, San Francisco. Find properties matching your budget in this popular neighborhood.
18 listings found
Historical Sales
Data as of Mar 17, 2023
Show historical sales (through Mar 17, 2023)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 1321 De Haro St | $3,895,000 | 3 | 4 | 3,346 | 2022 | 2023-03-17 |
| 1 Southern Heights Ave | $3,315,000 | 4 | 3 | 2,573 | 1957 | 2023-02-03 |
| 712 De Haro St | $4,345,200 | 4 | 3 | 2,826 | 1951 | 2022-11-29 |
| 45 Southern Heights Ave | $3,295,000 | 5 | 4 | 3,756 | 1957 | 2022-11-09 |
| 898 Carolina St | $4,992,900 | 4 | 4 | 4,630 | 1906 | 2022-10-28 |
| 910 Rhode Island St #912 | $3,009,000 | 0 | 4 | 2,467 | 1911 | 2022-10-28 |
| 2330 25th St #2336 | $3,036,131 | 10 | 8 | 5,150 | 1908 | 2022-09-01 |
| 882 Carolina St | $4,590,000 | 4 | 5 | 3,683 | 1900 | 2022-07-27 |
| 2311 19th St | $3,060,000 | 3 | 4 | 2,177 | 2006 | 2022-06-13 |
| 1817 19th St | $3,315,000 | 3 | 3 | 2,500 | 2007 | 2022-05-19 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Potrero Hill
Browse by Price Range
- Potrero Hill Homes Under $500K
- Potrero Hill Homes $500K – $1M
- Potrero Hill Homes $1M – $1.5M
- Potrero Hill Homes $1.5M – $2M
- Potrero Hill Homes $2M – $3M
- Potrero Hill Homes $5M+
Browse by Property Type
- Houses in Potrero Hill
- Condos in Potrero Hill
- Townhouses in Potrero Hill
- Multi-Familys in Potrero Hill
- Lands in Potrero Hill
Quick answers
Figures from public sale records and public datasets tracked by SF Homes Report. Updated 2026-10-06.
How many homes sold $3M–$5M in Potrero Hill in the last year?
13 homes sold in the $3M–$5M range in Potrero Hill over the past 12 months, mostly houses (11) and multi-family buildings (1), per public sale records tracked by SF Homes Report.
What does a $3M–$5M home in Potrero Hill look like?
Recent $3M–$5M sales in Potrero Hill had a median of 4 bedrooms and 2,417 square feet, at about $1656 per square foot (public sale records tracked by SF Homes Report).




