Houses for Sale in Sea Cliff
Browse house properties for sale in Sea Cliff, San Francisco. View listings, photos, and market data for house homes in this sought-after neighborhood.
3 listings found
Historical Sales
Data as of Dec 21, 2023
Show historical sales (through Dec 21, 2023)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 2320 Lake St | $2,200,000 | 0 | 2 | 2,270 | 1913 | 2023-12-21 |
| 130 Seacliff Ave | $18,615,000 | 5 | 7 | 6,375 | 1920 | 2023-12-04 |
| 8 16th Ave | $5,500,000 | 4 | 5 | 3,417 | 1912 | 2023-10-19 |
| 2740 Lake St | $4,615,500 | 3 | 3 | 3,355 | 1920 | 2023-06-09 |
| 2820 Lake St | $4,804,200 | 4 | 3 | 3,324 | 1921 | 2023-05-19 |
| 9 25th Ave | $19,991,997 | 0 | 5 | 6,729 | 1941 | 2023-04-18 |
| 17 25th Ave | $7,497,000 | 4 | 4 | 5,172 | 1920 | 2023-04-05 |
| 2212 Lake St | $5,098,980 | 3 | 4 | 3,677 | 1911 | 2023-03-13 |
| 164 24th Ave | $4,008,600 | 3 | 3 | 4,057 | 1970 | 2023-01-30 |
| 263 29th Ave | $4,200,000 | 4 | 3 | 3,465 | 1919 | 2022-11-14 |
Source: SF Assessor Historical Secured Property Tax Roll



