Anza Vista Homes $3M – $5M
Explore homes priced $3m – $5m in Anza Vista, San Francisco. Find properties matching your budget in this popular neighborhood.
No listings found matching your filters.
Clear all filtersRecent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 901 Broderick St | $4,100,000 | 11 | 12 | 9,630 | 1919 | 2022-12-01 |
| 1640 Golden Gate Ave | $3,150,000 | 6 | 7 | 6,406 | 1911 | 2022-07-15 |
| 7 Seymour St | $4,335,000 | 3 | 4 | 3,281 | 1869 | 2022-04-06 |
| 1720 Golden Gate Ave | $3,435,224 | 0 | 9 | 5,265 | 1900 | 2020-04-29 |
| 707 Broderick St | $3,133,333 | 0 | 2 | 1,980 | 1900 | 2019-06-14 |
| 1725 Turk St | $4,600,000 | 12 | 12 | 8,940 | 1927 | 2017-09-14 |
| 1750 Golden Gate Ave | $3,624,371 | 12 | 12 | 9,030 | 1926 | 2015-12-11 |
| 1760 Golden Gate Ave | $4,059,295 | 0 | 12 | 8,412 | 1926 | 2015-12-11 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Anza Vista
Browse by Price Range
- Anza Vista Homes Under $500K
- Anza Vista Homes $500K – $1M
- Anza Vista Homes $1M – $1.5M
- Anza Vista Homes $1.5M – $2M
- Anza Vista Homes $2M – $3M
- Anza Vista Homes $5M+