Hayes Valley Homes $2M – $3M
Explore homes priced $2m – $3m in Hayes Valley, San Francisco. Find properties matching your budget in this popular neighborhood.
23 listings found
Historical Sales
Data as of Dec 17, 2024
Show historical sales (through Dec 17, 2024)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 450 Hayes St | $2,147,371 | 2 | 2 | 1,141 | 2016 | 2024-12-17 |
| 405 Buchanan St | $2,500,000 | 3 | 1 | 2,100 | 1900 | 2023-09-22 |
| 829 Hayes St | $2,200,000 | 6 | 6 | 5,910 | 1900 | 2023-08-29 |
| 1350 Hayes St | $2,228,293 | 3 | 2 | 2,317 | 1900 | 2023-08-29 |
| 515 Webster St | $2,703,000 | 3 | 2 | 1,530 | 1890 | 2023-06-12 |
| 503 Broderick St #505 | $2,320,500 | 0 | 2 | 2,000 | 1892 | 2023-05-11 |
| 548 Steiner St #556 | $2,550,000 | 0 | 6 | 7,740 | 1907 | 2023-05-09 |
| 1455 Hayes St #1459 | $2,691,704 | 0 | 0 | — | — | 2022-11-09 |
| 1245 Hayes St | $2,302,000 | 0 | 6 | 3,600 | 1951 | 2022-10-25 |
| 844 Fell St #848 | $2,000,000 | 0 | 5 | 5,085 | 1900 | 2022-09-22 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Hayes Valley
Browse by Price Range
- Hayes Valley Homes Under $500K
- Hayes Valley Homes $500K – $1M
- Hayes Valley Homes $1M – $1.5M
- Hayes Valley Homes $1.5M – $2M
- Hayes Valley Homes $3M – $5M
- Hayes Valley Homes $5M+
Browse by Property Type
- Houses in Hayes Valley
- Condos in Hayes Valley
- Townhouses in Hayes Valley
- Multi-Familys in Hayes Valley
- Lands in Hayes Valley
Quick answers
Figures from public sale records and public datasets tracked by SF Homes Report. Updated 2026-10-09.
How many homes sold $2M–$3M in Hayes Valley in the last year?
8 homes sold in the $2M–$3M range in Hayes Valley over the past 12 months, mostly condos (7) and houses (1), per public sale records tracked by SF Homes Report.
What does a $2M–$3M home in Hayes Valley look like?
Recent $2M–$3M sales in Hayes Valley had a median of 3 bedrooms and 1,802 square feet, at about $1151 per square foot (public sale records tracked by SF Homes Report).












