South Beach Homes $1M – $1.5M
Explore homes priced $1m – $1.5m in South Beach, San Francisco. Find properties matching your budget in this popular neighborhood.
No listings found matching your filters.
Clear all filtersHistorical Sales
Data as of Jul 26, 2024
Show historical sales (through Jul 26, 2024)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 201 Folsom St | $1,385,000 | 2 | 2 | 1,191 | 2016 | 2024-07-26 |
| 301 Main St | $1,150,000 | 2 | 2 | 1,180 | 2008 | 2023-12-05 |
| 425 1st St | $1,125,000 | 1 | 1 | 819 | 2008 | 2023-11-20 |
| 650 Delancey St | $1,460,000 | 1 | 2 | 1,577 | 1996 | 2023-11-09 |
| 301 Main St | $1,399,000 | 2 | 2 | 1,307 | 2008 | 2023-10-25 |
| 318 Main St | $1,140,000 | 1 | 1 | 1,044 | 2015 | 2023-10-06 |
| 650 Delancey St | $1,405,000 | 2 | 2 | 1,560 | 1996 | 2023-09-22 |
| 318 Main St | $1,175,000 | 1 | 2 | 947 | 2015 | 2023-09-18 |
| 201 Folsom St | $1,275,000 | 2 | 2 | 1,191 | 2016 | 2023-08-21 |
| 403 Main St | $1,100,000 | 0 | 0 | 1,083 | 1997 | 2023-08-11 |
Source: SF Assessor Historical Secured Property Tax Roll
More in South Beach
Browse by Price Range
- South Beach Homes Under $500K
- South Beach Homes $500K – $1M
- South Beach Homes $1.5M – $2M
- South Beach Homes $2M – $3M
- South Beach Homes $3M – $5M
- South Beach Homes $5M+
