South Beach Homes $3M – $5M
Explore homes priced $3m – $5m in South Beach, San Francisco. Find properties matching your budget in this popular neighborhood.
No listings found matching your filters.
Clear all filtersHistorical Sales
Data as of Jun 7, 2024
Show historical sales (through Jun 7, 2024)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 401 Harrison St | $3,000,000 | 2 | 2 | 1,589 | 2014 | 2024-06-07 |
| 201 Folsom St | $3,000,000 | 3 | 3 | 1,784 | 2016 | 2023-07-11 |
| 338 Spear St | $3,510,000 | 3 | 3 | 1,732 | 2009 | 2022-09-23 |
| 181 Fremont St | $4,000,000 | 3 | 3 | 1,972 | 2018 | 2022-07-19 |
| 338 Spear St | $3,243,600 | 3 | 2 | 1,614 | 2009 | 2022-04-18 |
| 555 2nd St #559 | $3,500,000 | 0 | 4 | 4,600 | 1914 | 2021-10-08 |
| 338 Main St | $4,437,000 | 3 | 3 | 1,914 | 2016 | 2021-06-29 |
| 338 Spear St | $3,060,000 | 3 | 2 | 1,686 | 2009 | 2021-05-10 |
| 200 Brannan St | $3,672,000 | 3 | 3 | 2,391 | 2004 | 2021-04-20 |
| 501 Beale St #PH1C | $3,050,000 | 3 | 2 | 2,055 | 2006 | 2021-04-09 |
Source: SF Assessor Historical Secured Property Tax Roll
More in South Beach
Browse by Price Range
- South Beach Homes Under $500K
- South Beach Homes $500K – $1M
- South Beach Homes $1M – $1.5M
- South Beach Homes $1.5M – $2M
- South Beach Homes $2M – $3M
- South Beach Homes $5M+
