Houses for Sale in Anza Vista
Browse house properties for sale in Anza Vista, San Francisco. View listings, photos, and market data for house homes in this sought-after neighborhood.
No listings found matching your filters.
Clear all filtersRecent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 1040 Broderick St | $2,907,000 | 2 | 2 | 1,218 | 1900 | 2022-05-02 |
| 1335 Divisadero St | $2,445,000 | 0 | 1 | 2,050 | 1900 | 2022-04-28 |
| 7 Seymour St | $4,335,000 | 3 | 4 | 3,281 | 1869 | 2022-04-06 |
| 1840 Eddy St #1842 | $2,550,000 | 4 | 2 | 2,880 | 1874 | 2022-01-24 |
| 626 Baker St #628 | $2,437,753 | 5 | 2 | 2,225 | 1893 | 2016-10-28 |
Source: SF Assessor Historical Secured Property Tax Roll