Western Addition Homes $1M – $1.5M
Explore homes priced $1m – $1.5m in Western Addition, San Francisco. Find properties matching your budget in this popular neighborhood.
1,008 listings found
Recent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 1688 Pine St | $1,018,000 | 2 | 2 | 1,068 | 2016 | 2024-09-27 |
| 1310 Fillmore St | $1,031,852 | 2 | 1 | 858 | 2007 | 2024-02-16 |
| 1913 Eddy St | $1,155,000 | 2 | 2 | 1,243 | 1983 | 2023-12-01 |
| 1688 Pine St #E413 | $1,069,554 | 1 | 1 | 831 | 2016 | 2023-11-15 |
| 1483 Sutter St | $1,100,000 | 2 | 2 | 1,336 | 1993 | 2023-07-28 |
| 1688 Pine St #W205 | $1,056,000 | 2 | 2 | 1,193 | 2016 | 2023-07-24 |
| 1322 Eddy St | $1,240,000 | 3 | 2 | 1,900 | 2007 | 2023-07-19 |
| 1800 Turk St | $1,045,500 | 2 | 2 | 1,018 | 1991 | 2023-06-26 |
| 368 Elm St | $1,069,980 | 2 | 2 | 1,153 | 2007 | 2023-06-16 |
| 1700 Gough St | $1,040,400 | 2 | 2 | 970 | 1980 | 2023-06-13 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Western Addition
Browse by Price Range
- Western Addition Homes Under $500K
- Western Addition Homes $500K – $1M
- Western Addition Homes $1.5M – $2M
- Western Addition Homes $2M – $3M
- Western Addition Homes $3M – $5M
- Western Addition Homes $5M+