Western Addition Homes $3M – $5M
Explore homes priced $3m – $5m in Western Addition, San Francisco. Find properties matching your budget in this popular neighborhood.
2 listings found
Recent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 901 Broderick St | $4,100,000 | 11 | 12 | 9,630 | 1919 | 2022-12-01 |
| 1640 Golden Gate Ave | $3,150,000 | 6 | 7 | 6,406 | 1911 | 2022-07-15 |
| 7 Seymour St | $4,335,000 | 3 | 4 | 3,281 | 1869 | 2022-04-06 |
| 945 Steiner St | $3,225,240 | 4 | 2 | 2,492 | 1900 | 2021-05-05 |
| 1346 Ellis St | $3,096,163 | 0 | 0 | — | 1996 | 2021-03-29 |
| 1060 Fulton St | $3,275,000 | 5 | 3 | 3,830 | 1911 | 2020-10-22 |
| 1415 Golden Gate Ave #1419 | $3,031,080 | 0 | 3 | 5,160 | 1900 | 2020-06-24 |
| 1409 Golden Gate Ave #1413 | $3,031,080 | 0 | 3 | 5,160 | 1900 | 2020-06-24 |
| 1720 Golden Gate Ave | $3,435,224 | 0 | 9 | 5,265 | 1900 | 2020-04-29 |
| 707 Broderick St | $3,133,333 | 0 | 2 | 1,980 | 1900 | 2019-06-14 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Western Addition
Browse by Price Range
- Western Addition Homes Under $500K
- Western Addition Homes $500K – $1M
- Western Addition Homes $1M – $1.5M
- Western Addition Homes $1.5M – $2M
- Western Addition Homes $2M – $3M
- Western Addition Homes $5M+
