Western Addition Homes $2M – $3M
Explore homes priced $2m – $3m in Western Addition, San Francisco. Find properties matching your budget in this popular neighborhood.
3 listings found
Historical Sales
Data as of Jun 14, 2023
Show historical sales (through Jun 14, 2023)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 956 Ellis St #958 | $2,244,000 | 8 | 5 | 5,544 | 1900 | 2023-06-14 |
| 1370 Webster St | $2,499,000 | 3 | 4 | 1,913 | 1900 | 2023-06-05 |
| 1916 Ellis St #1918 | $2,700,000 | 5 | 2 | 3,150 | 1895 | 2022-12-19 |
| 1787 McAllister St | $2,244,000 | 8 | 4 | 3,750 | 1967 | 2022-06-17 |
| 1909 Ellis St #1911 | $2,733,596 | 0 | 4 | 3,436 | 1900 | 2022-06-14 |
| 928 Broderick St | $2,549,998 | 3 | 3 | 2,499 | 1890 | 2022-05-09 |
| 1040 Broderick St | $2,907,000 | 2 | 2 | 1,218 | 1900 | 2022-05-02 |
| 1335 Divisadero St | $2,445,000 | 0 | 1 | 2,050 | 1900 | 2022-04-28 |
| 1054 Divisadero St #1058 | $2,276,640 | 0 | 3 | 3,875 | 1906 | 2022-04-26 |
| 1480 Golden Gate Ave | $2,856,000 | 3 | 2 | 2,480 | 1876 | 2022-04-26 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Western Addition
Browse by Price Range
- Western Addition Homes Under $500K
- Western Addition Homes $500K – $1M
- Western Addition Homes $1M – $1.5M
- Western Addition Homes $1.5M – $2M
- Western Addition Homes $3M – $5M
- Western Addition Homes $5M+
Browse by Property Type
- Houses in Western Addition
- Condos in Western Addition
- Townhouses in Western Addition
- Multi-Familys in Western Addition
- Lands in Western Addition
Quick answers
Figures from public sale records and public datasets tracked by SF Homes Report. Updated 2026-10-07.
How many homes sold $2M–$3M in Western Addition in the last year?
9 homes sold in the $2M–$3M range in Western Addition over the past 12 months, mostly condos (6) and multi-family buildings (2), per public sale records tracked by SF Homes Report.
What does a $2M–$3M home in Western Addition look like?
Recent $2M–$3M sales in Western Addition had a median of 3 bedrooms and 2,418 square feet, at about $1086 per square foot (public sale records tracked by SF Homes Report).

