Parkside Homes $1.5M – $2M
Explore homes priced $1.5m – $2m in Parkside, San Francisco. Find properties matching your budget in this popular neighborhood.
883 listings found
Recent Sales
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 2654 31st Ave | $1,553,000 | 4 | 2 | 1,999 | 1936 | 2023-08-21 |
| 2346 38th Ave | $1,611,000 | 0 | 2 | 1,987 | 1926 | 2023-07-12 |
| 2174 35th Ave | $1,780,000 | 4 | 3 | 2,109 | 1940 | 2023-07-05 |
| 2191 32nd Ave | $1,753,265 | 0 | 2 | 1,588 | 1933 | 2023-06-30 |
| 2501 30th Ave | $1,762,560 | 0 | 2 | 1,800 | 1941 | 2023-06-16 |
| 2143 26th Ave | $1,841,100 | 3 | 2 | 1,687 | 1937 | 2023-04-24 |
| 2425 Taraval St | $1,632,000 | 4 | 2 | 1,975 | 1923 | 2023-03-17 |
| 2179 27th Ave | $1,500,000 | 0 | 1 | 1,400 | 1940 | 2023-03-01 |
| 2690 35th Ave | $1,509,600 | 0 | 1 | 1,598 | 1940 | 2022-11-10 |
| 2574 28th Ave | $1,600,000 | 0 | 1 | 1,205 | 1925 | 2022-10-17 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Parkside
Browse by Price Range
- Parkside Homes Under $500K
- Parkside Homes $500K – $1M
- Parkside Homes $1M – $1.5M
- Parkside Homes $2M – $3M
- Parkside Homes $3M – $5M
- Parkside Homes $5M+
















