Parkside Homes $500K – $1M
Explore homes priced $500k – $1m in Parkside, San Francisco. Find properties matching your budget in this popular neighborhood.
No listings found matching your filters.
Clear all filtersHistorical Sales
Data as of Jul 13, 2021
Show historical sales (through Jul 13, 2021)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 2079 23rd Ave | $997,800 | 3 | 2 | 1,200 | 1943 | 2021-07-13 |
| 2616 24th Ave | $748,944 | 0 | 1 | 955 | 1927 | 2019-06-17 |
| 2222 36th Ave | $602,542 | 4 | 2 | 1,949 | 1941 | 2018-09-28 |
| 3250 Ulloa St | $918,000 | 0 | 1 | 1,150 | 1931 | 2017-04-14 |
| 2615 38th Ave | $892,500 | 2 | 1 | 850 | 1941 | 2017-04-04 |
| 2658 24th Ave | $944,181 | 5 | 3 | 2,600 | 1945 | 2016-05-31 |
| 2127 34th Ave | $506,565 | 3 | 3 | 1,778 | 1940 | 2016-02-25 |
| 2595 38th Ave | $918,800 | 0 | 2 | 1,960 | 1943 | 2016-01-20 |
| 2623 22nd Ave | $955,128 | 0 | 1 | 1,655 | 1938 | 2015-11-10 |
| 2578 32nd Ave | $878,436 | 4 | 1 | 1,536 | 1906 | 2015-10-28 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Parkside
Browse by Price Range
- Parkside Homes Under $500K
- Parkside Homes $1M – $1.5M
- Parkside Homes $1.5M – $2M
- Parkside Homes $2M – $3M
- Parkside Homes $3M – $5M
- Parkside Homes $5M+
