Houses for Sale in Parkside
Browse house properties for sale in Parkside, San Francisco. View listings, photos, and market data for house homes in this sought-after neighborhood.
No listings found matching your filters.
Clear all filtersHistorical Sales
Data as of Aug 16, 2024
Show historical sales (through Aug 16, 2024)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 2123 29th Ave | $2,075,700 | 4 | 4 | 2,350 | 1937 | 2024-08-16 |
| 2470 23rd Ave | $1,351,500 | 3 | 1 | 1,606 | 1940 | 2024-05-15 |
| 1801 Wawona St | $1,036,000 | 3 | 1 | 1,242 | 1950 | 2024-04-16 |
| 2307 35th Ave | $429,658 | 0 | 1 | 1,397 | 1933 | 2023-10-04 |
| 2600 35th Ave | $1,308,000 | 3 | 2 | 1,410 | 1949 | 2023-08-21 |
| 2654 31st Ave | $1,553,000 | 4 | 2 | 1,999 | 1936 | 2023-08-21 |
| 2491 33rd Ave | $1,450,000 | 4 | 3 | 1,850 | 1931 | 2023-08-15 |
| 2301 26th Ave | $1,185,000 | 4 | 3 | 1,936 | 1928 | 2023-08-10 |
| 2551 28th Ave | $1,220,000 | 0 | 2 | 1,598 | 1906 | 2023-08-07 |
| 2343 20th Ave | $1,437,500 | 2 | 1 | 1,023 | 1924 | 2023-07-27 |
Source: SF Assessor Historical Secured Property Tax Roll
