Parkside Homes $2M – $3M
Explore homes priced $2m – $3m in Parkside, San Francisco. Find properties matching your budget in this popular neighborhood.
No listings found matching your filters.
Clear all filtersHistorical Sales
Data as of Aug 16, 2024
Show historical sales (through Aug 16, 2024)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 2123 29th Ave | $2,075,700 | 4 | 4 | 2,350 | 1937 | 2024-08-16 |
| 2054 36th Ave | $2,366,400 | 4 | 3 | 1,950 | 1954 | 2023-02-23 |
| 2657 30th Ave | $2,100,000 | 4 | 3 | 2,005 | 1937 | 2022-12-19 |
| 2247 29th Ave | $2,500,000 | 2 | 2 | 2,100 | 1931 | 2022-12-07 |
| 2255 21st Ave | $2,550,000 | 4 | 4 | 2,208 | 1927 | 2022-09-07 |
| 2479 38th Ave | $2,825,400 | 4 | 3 | 2,397 | 1988 | 2022-06-28 |
| 2050 23rd Ave | $2,198,100 | 2 | 2 | 1,590 | 1941 | 2022-06-27 |
| 2167 30th Ave | $2,244,000 | 0 | 2 | 2,235 | 1936 | 2022-06-24 |
| 2462 24th Ave | $2,093,040 | 3 | 2 | 1,915 | 1925 | 2022-06-07 |
| 2518 30th Ave | $2,040,000 | 0 | 1 | 1,525 | 1938 | 2022-06-01 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Parkside
Browse by Price Range
- Parkside Homes Under $500K
- Parkside Homes $500K – $1M
- Parkside Homes $1M – $1.5M
- Parkside Homes $1.5M – $2M
- Parkside Homes $3M – $5M
- Parkside Homes $5M+
