Western Addition Homes $5M+
Explore homes priced $5m+ in Western Addition, San Francisco. Find properties matching your budget in this popular neighborhood.
No listings found matching your filters.
Clear all filtersHistorical Sales
Data as of Mar 11, 2022
Show historical sales (through Mar 11, 2022)
| Address | Price | Beds | Baths | SqFt | Built | Sold |
|---|---|---|---|---|---|---|
| 809 Scott St | $5,406,000 | 0 | 4 | 4,274 | 1900 | 2022-03-11 |
| 1677 Bush St | $7,375,000 | 0 | 21 | 11,340 | 1900 | 2021-12-20 |
| 1015 Pierce St | $9,880,000 | 25 | 25 | 13,023 | 1915 | 2021-11-16 |
| 1045 Divisadero St | $6,120,000 | 0 | 5 | 5,137 | 1902 | 2021-03-24 |
| 900 Broderick St | $7,350,000 | 0 | 13 | 11,414 | 1931 | 2020-07-08 |
| 1509 Golden Gate Ave | $6,385,475 | 20 | 15 | 13,155 | 1965 | 2020-06-11 |
| 1164 Fulton St | $7,497,000 | 4 | 5 | 3,516 | 1889 | 2017-03-29 |
| 1015 Pierce St | $13,362,000 | 25 | 25 | 13,023 | 1915 | 2016-07-29 |
Source: SF Assessor Historical Secured Property Tax Roll
More in Western Addition
Browse by Price Range
- Western Addition Homes Under $500K
- Western Addition Homes $500K – $1M
- Western Addition Homes $1M – $1.5M
- Western Addition Homes $1.5M – $2M
- Western Addition Homes $2M – $3M
- Western Addition Homes $3M – $5M
