Parkside Homes $2M – $3M

Explore homes priced $2m – $3m in Parkside, San Francisco. Find properties matching your budget in this popular neighborhood.

Price Range: $2M – $3MSort By: Newest First

No listings found matching your filters.

Clear all filters

Historical Sales

Data as of Aug 16, 2024

Show historical sales (through Aug 16, 2024)
AddressPriceBedsBathsSqFtBuiltSold
2123 29th Ave$2,075,700442,35019372024-08-16
2054 36th Ave$2,366,400431,95019542023-02-23
2657 30th Ave$2,100,000432,00519372022-12-19
2247 29th Ave$2,500,000222,10019312022-12-07
2255 21st Ave$2,550,000442,20819272022-09-07
2479 38th Ave$2,825,400432,39719882022-06-28
2050 23rd Ave$2,198,100221,59019412022-06-27
2167 30th Ave$2,244,000022,23519362022-06-24
2462 24th Ave$2,093,040321,91519252022-06-07
2518 30th Ave$2,040,000011,52519382022-06-01

Source: SF Assessor Historical Secured Property Tax Roll

← Back to Parkside

More in Parkside

Browse by Price Range

Browse by Property Type